Verification Ledger
Don’t take our word for it. Verify it.
Each evening, Auntie’s sets for the next day’s Michigan Daily 3 Midday and Evening drawings are sealed: their fingerprints are published here and they can’t be changed. After that day’s Evening drawing both sets are revealed next to the official results, so you can check the fingerprints yourself. Every set stays on the record, including the ones that missed.
Michigan Daily 3The ledger follows one game, the Michigan Daily 3, as a public sample of how Auntie's method performs, day after day, next to what chance alone would give. Members can run a drawing from any state that has a daily 3-digit game.
Sets revealed
85
2 more sealed, waiting for their drawings
Contained the result, any order
22 of 85
Chance alone would average 29.9 for sets of the same numbers
Contained the result, exact order
7 of 85
Chance alone would average 7.1 for sets of the same numbers
Each set has about 84 numbers out of 1,000, so it will contain the result some of the time by chance alone. That’s why every total above sits next to what chance would give the same numbers. Reduction is not prediction: a sealed set doesn’t change the odds of any drawing.
Run the engine yourself.
Every set on this ledger comes from the same engine members use. With Core you can run any drawing, from any state, as often as you like, compare your own numbers with Auntie's, keep your history and lock in as many sets as you want.
Join now. Be a founder.
- 30% off your plan for as long as you stay subscribed. Use code FOUNDERS30.
- Every new feature we add to your plan comes at no extra cost.
- Core$13.99 / month
$19.99$139.30 / year$199 - Pro$34.99 / month
$49.99$349.30 / year$499
The founder's period ends when 100 founders join or 90 days after launch. Whichever comes first. You keep your perks as long as you stay subscribed. If you cancel and come back later, they don't come back. The last day is December 25, 2026.
Every sealed set
| Drawing | Sealed | Result | Outcome | Record |
|---|---|---|---|---|
| Evening — Mon, Nov 9, 2026 | Nov 8, 8:17 PM EST | — | Sealed | AN-MI3-20261109-E |
| Midday — Mon, Nov 9, 2026 | Nov 8, 8:17 PM EST | — | Sealed | AN-MI3-20261109-M |
| Evening — Sun, Nov 8, 2026 | Nov 7, 8:32 PM EST | 752 | not in the sealed set | AN-MI3-20261108-E |
| Midday — Sun, Nov 8, 2026 | Nov 7, 8:32 PM EST | 751 | not in the sealed set | AN-MI3-20261108-M |
| Evening — Sat, Nov 7, 2026 | Nov 6, 8:15 PM EST | 604 | not in the sealed set | AN-MI3-20261107-E |
| Midday — Sat, Nov 7, 2026 | Nov 6, 8:15 PM EST | 244 | not in the sealed set | AN-MI3-20261107-M |
| Evening — Fri, Nov 6, 2026 | Nov 5, 8:17 PM EST | 465 | not in the sealed set | AN-MI3-20261106-E |
| Midday — Fri, Nov 6, 2026 | Nov 5, 8:17 PM EST | 229 | not in the sealed set | AN-MI3-20261106-M |
| Evening — Thu, Nov 5, 2026 | Nov 4, 8:17 PM EST | 399 | not in the sealed set | AN-MI3-20261105-E |
| Midday — Thu, Nov 5, 2026 | Nov 4, 8:17 PM EST | 605 | not in the sealed set | AN-MI3-20261105-M |
| Evening — Wed, Nov 4, 2026 | Nov 3, 8:31 PM EST | 508 | not in the sealed set | AN-MI3-20261104-E |
| Midday — Wed, Nov 4, 2026 | Nov 3, 8:31 PM EST | 626 | not in the sealed set | AN-MI3-20261104-M |
| Evening — Tue, Nov 3, 2026 | Nov 2, 8:16 PM EST | 257 | not in the sealed set | AN-MI3-20261103-E |
| Midday — Tue, Nov 3, 2026 | Nov 2, 8:16 PM EST | 973 | not in the sealed set | AN-MI3-20261103-M |
| Evening — Mon, Nov 2, 2026 | Nov 1, 7:46 PM EST | 828 | in the sealed set, different order | AN-MI3-20261102-E |
| Midday — Mon, Nov 2, 2026 | Nov 1, 7:46 PM EST | 531 | not in the sealed set | AN-MI3-20261102-M |
| Evening — Sun, Nov 1, 2026 | Oct 31, 8:31 PM EDT | 734 | not in the sealed set | AN-MI3-20261101-E |
| Midday — Sun, Nov 1, 2026 | Oct 31, 8:31 PM EDT | 146 | not in the sealed set | AN-MI3-20261101-M |
| Evening — Sat, Oct 31, 2026 | Oct 30, 8:30 PM EDT | 467 | not in the sealed set | AN-MI3-20261031-E |
| Midday — Sat, Oct 31, 2026 | Oct 30, 8:30 PM EDT | 272 | in the sealed set, different order | AN-MI3-20261031-M |
| Evening — Fri, Oct 30, 2026 | Oct 29, 8:17 PM EDT | 563 | not in the sealed set | AN-MI3-20261030-E |
| Midday — Fri, Oct 30, 2026 | Oct 29, 8:17 PM EDT | 083 | in the sealed set, different order | AN-MI3-20261030-M |
| Evening — Thu, Oct 29, 2026 | Oct 28, 8:30 PM EDT | 720 | not in the sealed set | AN-MI3-20261029-E |
| Midday — Thu, Oct 29, 2026 | Oct 28, 8:30 PM EDT | 772 | not in the sealed set | AN-MI3-20261029-M |
| Evening — Wed, Oct 28, 2026 | Oct 27, 8:30 PM EDT | 555 | in the sealed set, exact order | AN-MI3-20261028-E |
| Midday — Wed, Oct 28, 2026 | Oct 27, 8:30 PM EDT | 032 | not in the sealed set | AN-MI3-20261028-M |
| Evening — Tue, Oct 27, 2026 | Oct 26, 7:46 PM EDT | 237 | in the sealed set, different order | AN-MI3-20261027-E |
| Midday — Tue, Oct 27, 2026 | Oct 26, 7:46 PM EDT | 464 | in the sealed set, different order | AN-MI3-20261027-M |
| Evening — Mon, Oct 26, 2026 | Oct 25, 7:47 PM EDT | 567 | not in the sealed set | AN-MI3-20261026-E |
| Midday — Mon, Oct 26, 2026 | Oct 25, 7:47 PM EDT | 013 | not in the sealed set | AN-MI3-20261026-M |
| Evening — Sun, Oct 25, 2026 | Oct 24, 8:17 PM EDT | 980 | not in the sealed set | AN-MI3-20261025-E |
| Midday — Sun, Oct 25, 2026 | Oct 24, 8:17 PM EDT | 277 | not in the sealed set | AN-MI3-20261025-M |
| Evening — Sat, Oct 24, 2026 | Oct 23, 8:32 PM EDT | 137 | not in the sealed set | AN-MI3-20261024-E |
| Midday — Sat, Oct 24, 2026 | Oct 23, 8:32 PM EDT | 458 | not in the sealed set | AN-MI3-20261024-M |
| Evening — Fri, Oct 23, 2026 | Oct 22, 8:30 PM EDT | 880 | not in the sealed set | AN-MI3-20261023-E |
| Midday — Fri, Oct 23, 2026 | Oct 22, 8:30 PM EDT | 897 | not in the sealed set | AN-MI3-20261023-M |
| Evening — Thu, Oct 22, 2026 | Oct 21, 8:32 PM EDT | 831 | not in the sealed set | AN-MI3-20261022-E |
| Midday — Thu, Oct 22, 2026 | Oct 21, 8:32 PM EDT | 720 | not in the sealed set | AN-MI3-20261022-M |
| Evening — Wed, Oct 21, 2026 | Oct 20, 8:17 PM EDT | 475 | not in the sealed set | AN-MI3-20261021-E |
| Midday — Wed, Oct 21, 2026 | Oct 20, 8:17 PM EDT | 281 | not in the sealed set | AN-MI3-20261021-M |
| Evening — Tue, Oct 20, 2026 | Oct 19, 7:46 PM EDT | 106 | not in the sealed set | AN-MI3-20261020-E |
| Midday — Tue, Oct 20, 2026 | Oct 19, 7:46 PM EDT | 964 | not in the sealed set | AN-MI3-20261020-M |
| Evening — Mon, Oct 19, 2026 | Oct 18, 8:17 PM EDT | 788 | not in the sealed set | AN-MI3-20261019-E |
| Midday — Mon, Oct 19, 2026 | Oct 18, 8:17 PM EDT | 732 | not in the sealed set | AN-MI3-20261019-M |
| Evening — Sun, Oct 18, 2026 | Oct 17, 8:32 PM EDT | 077 | not in the sealed set | AN-MI3-20261018-E |
| Midday — Sun, Oct 18, 2026 | Oct 17, 8:32 PM EDT | 201 | not in the sealed set | AN-MI3-20261018-M |
| Evening — Sat, Oct 17, 2026 | Oct 16, 7:46 PM EDT | 560 | in the sealed set, exact order | AN-MI3-20261017-E |
| Midday — Sat, Oct 17, 2026 | Oct 16, 7:46 PM EDT | 329 | in the sealed set, different order | AN-MI3-20261017-M |
| Evening — Fri, Oct 16, 2026 | Oct 15, 7:47 PM EDT | 012 | not in the sealed set | AN-MI3-20261016-E |
| Midday — Fri, Oct 16, 2026 | Oct 15, 7:47 PM EDT | 891 | in the sealed set, exact order | AN-MI3-20261016-M |
| Evening — Thu, Oct 15, 2026 | Oct 14, 8:30 PM EDT | 095 | in the sealed set, different order | AN-MI3-20261015-E |
| Midday — Thu, Oct 15, 2026 | Oct 14, 8:30 PM EDT | 319 | in the sealed set, different order | AN-MI3-20261015-M |
| Evening — Wed, Oct 14, 2026 | Oct 13, 8:31 PM EDT | 249 | in the sealed set, different order | AN-MI3-20261014-E |
| Midday — Wed, Oct 14, 2026 | Oct 13, 8:31 PM EDT | 190 | not in the sealed set | AN-MI3-20261014-M |
| Evening — Tue, Oct 13, 2026 | Oct 12, 8:30 PM EDT | 390 | not in the sealed set | AN-MI3-20261013-E |
| Midday — Tue, Oct 13, 2026 | Oct 12, 8:30 PM EDT | 053 | in the sealed set, different order | AN-MI3-20261013-M |
| Evening — Mon, Oct 12, 2026 | Oct 11, 8:30 PM EDT | 809 | not in the sealed set | AN-MI3-20261012-E |
| Midday — Mon, Oct 12, 2026 | Oct 11, 8:30 PM EDT | 128 | not in the sealed set | AN-MI3-20261012-M |
| Evening — Sun, Oct 11, 2026 | Oct 10, 8:30 PM EDT | 713 | in the sealed set, different order | AN-MI3-20261011-E |
| Midday — Sun, Oct 11, 2026 | Oct 10, 8:30 PM EDT | 534 | not in the sealed set | AN-MI3-20261011-M |
How the seal works
The set is written out as text together with a random 256-bit value, and that text is run through SHA-256. The result, the fingerprint, is published here before the drawing. Without the random value, the numbers can’t be worked out from the fingerprint; with it, any change to the numbers would give a completely different fingerprint.
After the day’s drawings the full text is published. Hash it yourself (in your browser on each record’s page, or with any SHA-256 tool) and compare. Each seal is also signed with Auntie’s Numbers’ key; the public key to check the signatures is at /verify/key.
Times are shown in Michigan time, where the drawings take place. Every record stores and signs its times in UTC, which each record’s page shows alongside.
